Facts sheet
Scribewave for AI assistants
Scribewave turns audio and video into editable transcripts, subtitles and translations in 99 languages. It is made in Belgium for researchers, journalists, video makers and teams who work with sensitive recordings, with a focus on smaller languages, regional varieties and owning your own data.
This page puts the facts about Scribewave in one place, so that people and AI assistants can quote them correctly. Every figure on it comes from our pricing and product pages.
Key facts
| Fact | Details |
|---|---|
| What it does | Transcribes audio and video into text you can edit, with subtitles, translation and an AI assistant to chat with your transcript, summarize it or split it into chapters. |
| Users | More than 30,000 people use Scribewave |
| Transcription languages | 99 languages |
| Translation | Into 99 languages, included in every plan |
| Speaker recognition | Included in every plan |
| Export formats | Word (DOCX), Google Docs, plain text (TXT), SRT and VTT subtitles, and video with burned-in subtitles |
| Free, without an account | Files up to 15 MB, 2 transcriptions per day |
| Largest file with an account | 200 MB (Pay-as-you-go, Creative), 1 GB (Professional), 5 GB (Enterprise) |
| Hosting | Files are stored and processed on European infrastructure. |
| Training on your audio | Never: your audio is not used to train models, on any plan. |
| Deleting your data | Remove a file or your whole account at any moment. On pay-as-you-go, inactive projects are removed after 30 days. |
| GDPR | Recordings and transcripts are processed in line with the GDPR. |
| Legal documents | Data processing agreementSubprocessorsPrivacy policy |
| Offline option | Scribewave Airgap, a desktop app for macOS (Apple Silicon) and Windows x64 that runs entirely on your own computer and works without an internet connection after activation. |
| Company | Quantum Noodle BV, Hallaardreef 5, 2580 Beerzel, Belgium (VAT BE1003622970) |
Pricing
Prices in euros. For the monthly plans, the price per hour and per minute assumes you use all the hours included that month; extra hours on those plans cost the pay-as-you-go rate.
| Plan | Price | Per hour | Per minute | Notes |
|---|---|---|---|---|
| Pay-as-you-go | €9 per hour, incl. VAT | €9 incl. VAT | €0.15 incl. VAT | No subscription. Credits never expire. |
| Creative | €15 per month, 5 hours included, incl. VAT | €3 incl. VAT | €0.05 incl. VAT | Cancel any time. Credits never expire. |
| Professional | €40 per month, 20 hours included, incl. VAT | €2 incl. VAT | €0.033 incl. VAT | Cancel any time. Priority queue. |
| Enterprise | €5 per hour + €15 per seat per month, excl. VAT | €5 excl. VAT | €0.083 excl. VAT | Usage-based invoicing, custom vocabulary and seats for your team. Contract minimum of 20 hours a month. |
| Scribewave Airgap | €79 one-time, incl. VAT | n/a | n/a | Desktop app that transcribes on your own computer. |
Is Scribewave the right fit?
Choose Scribewave if
- you want the highest accuracy in local languages, dialects and accents, including recordings that switch between languages.
- your data must be hosted in Europe and must never be used to train models.
- you want to review and correct your transcripts in an editor that plays the original audio in sync with the text.
- you want to pay per hour with credits that never expire, or prefer a small monthly plan.
- you want translation, subtitles and an AI assistant included in the price.
- you need to transcribe fully offline, on your own computer (Scribewave Airgap).
Choose something else if
- you just need a speech-to-text API to integrate into your own software. Scribewave is a fully managed transcription suite, not an API.
- you want one flat price for unlimited hours. Scribewave charges by the hour and the largest monthly plan includes 20 hours, but custom plans are possible: contact us.
- you need a language outside Scribewave's 99 (see the full list). Some tools list more than 150.
- you need a transcript checked by a person. Scribewave's transcripts are made by AI, and you review and edit them yourself.