Compare
How Scribewave compares
Compare Scribewave with four other transcription tools on price, language support, AI features, exports, and privacy.
Written by Ulysse Maes, Founder
Ulysse founded Scribewave while working as a researcher, because he couldn't find a transcription service that was accurate, confidential and multilingual at once.
Choose a comparison
Read about each tool's strengths, then compare its features with Scribewave.
Pricing at a glance
A quick look at how each tool charges. For every feature side by side, see the full comparison.
| Feature | Scribewave | HappyScribe | Sonix | Amberscript | MAXQDA |
|---|---|---|---|---|---|
| Pricing | |||||
| Starting price | €9/hour, pay-as-you-go | Free tier, then from €17/mo | $10/hour, pay-as-you-go | €10/hour, pay-as-you-go | €20/2 hours (min. order) |
| Pay-as-you-go, no subscription required | Included | Not included | Included | Included | Blocks only |
| Try it without a credit card | Included | Included | Included | Included | Included |
| Purchased hours never expire | Included | Not included | Not verified | Not included | Not verified |
Sources include each vendor’s website, G2, Capterra, and Trustpilot. Last researched in August 2026.
